Fear & Greed Index
51/ 100Neutral+1 24h
1d ago 507d ago 55
FearGreed
Open interest
$10.93B−2.7% 24h
32h range · 6%smart $2.31B (47%)stupid $2.57B (53%)
Low $10.89BHigh $11.49B
All coins
$10.93B open interest| # | Coin | 24h | Open interest | Stupid money | Smart money | 24h call |
|---|---|---|---|---|---|---|
| 1 | BTC | −1.31% | $3.59B | 78% LONG | 90% SHORT | Down 55% |
| 2 | ETH | −1.20% | $2.57B | 77% LONG | 75% SHORT | Down 53% |
| 3 | HYPE | −2.60% | $1.58B | 68% LONG | 90% SHORT | Down 55% |
| 4 | SOL | −2.34% | $543.9M | 87% LONG | 91% SHORT | Down 55% |
| 5 | ZEC | −4.55% | $512.3M | 71% LONG | 75% SHORT | Down 53% |
| 6 | NEAR | −7.73% | $297.1M | 66% LONG | 53% SHORT | Flat 50% |
| 7 | XRP | −2.99% | $219.5M | 85% LONG | 91% SHORT | Down 55% |
| 8 | PUMP | −6.73% | $119.5M | 80% LONG | 67% SHORT | Down 53% |
| 9 | LIT | −8.55% | $110.9M | 61% SHORT | 86% SHORT | Down 54% |
| 10 | XMR | −2.75% | $90.4M | 60% SHORT | 95% SHORT | Down 55% |
| 11 | ENA | −4.35% | $88.2M | 77% LONG | 83% SHORT | Down 54% |
| 12 | DOGE | −3.11% | $83.9M | 89% LONG | 91% SHORT | Down 55% |
| 13 | VVV | −7.64% | $71.4M | 80% LONG | 91% SHORT | Down 56% |
| 14 | WLD | −12.75% | $70.8M | 87% LONG | 80% SHORT | Down 54% |
| 15 | ZRO | −5.77% | $69.0M | 70% LONG | 69% SHORT | Down 52% |
| 16 | UNI | −4.27% | $65.5M | 77% LONG | 93% SHORT | Down 55% |
| 17 | AAVE | −5.20% | $55.7M | 62% SHORT | 62% SHORT | Down 51% |
| 18 | LINK | −3.81% | $54.9M | 81% LONG | 90% SHORT | Down 55% |
| 19 | XPL | −3.99% | $54.6M | 85% LONG | 58% SHORT | Down 51% |
| 20 | SUI | −4.22% | $49.6M | 83% LONG | 75% SHORT | Down 53% |
| 21 | BNB | −1.85% | $42.9M | 55% SHORT | 89% SHORT | Down 54% |
| 22 | TAO | −4.30% | $39.1M | 79% LONG | 95% SHORT | Down 56% |
| 23 | kPEPE | −11.31% | $35.9M | 90% LONG | 63% SHORT | Down 52% |
| 24 | STRK | −6.83% | $35.6M | 87% LONG | 88% SHORT | — |
| 25 | MON | −1.94% | $31.5M | 53% SHORT | 95% SHORT | Down 55% |
| 26 | GRASS | −0.11% | $30.6M | 65% LONG | 66% SHORT | Down 52% |
| 27 | ADA | −3.36% | $30.4M | 64% SHORT | 63% SHORT | Down 51% |
| 28 | FARTCOIN | −8.57% | $28.0M | 94% LONG | 78% SHORT | Down 53% |
| 29 | AERO | −10.03% | $27.1M | 62% SHORT | 77% SHORT | Down 53% |
| 30 | GRAM | −5.58% | $24.4M | 87% LONG | 92% SHORT | Down 55% |
| 31 | PAXG | −0.88% | $24.0M | 72% SHORT | 82% SHORT | Down 54% |
| 32 | ASTER | −1.99% | $23.8M | 70% LONG | 68% SHORT | Down 52% |
| 33 | LTC | −4.66% | $22.7M | 77% LONG | 85% SHORT | Down 55% |
| 34 | ONDO | −5.89% | $22.4M | 64% LONG | 90% SHORT | Down 54% |
| 35 | CRV | −2.14% | $20.9M | 66% LONG | 99% SHORT | Down 56% |
| 36 | CASHCAT | −9.99% | $20.6M | 87% LONG | 89% SHORT | Down 55% |
| 37 | PONS | −10.18% | $18.3M | 71% LONG | 52% SHORT | Flat 50% |
| 38 | AVAX | −2.99% | $18.1M | 72% LONG | 85% SHORT | Down 54% |
| 39 | ARB | −6.49% | $16.5M | 59% LONG | 84% SHORT | Down 54% |
| 40 | TRX | −0.08% | $12.6M | 68% LONG | 92% LONG | — |
| 41 | WLFI | −1.36% | $11.9M | 72% LONG | 61% LONG | Up 51% |
| 42 | XLM | −3.84% | $11.8M | 81% LONG | 89% SHORT | Down 54% |
| 43 | HBAR | −2.82% | $11.6M | 75% LONG | 93% SHORT | Down 55% |
| 44 | PURR | −2.24% | $10.2M | 63% SHORT | 97% SHORT | Down 55% |
| 45 | FIL | −4.62% | $9.9M | 68% LONG | 76% SHORT | Down 53% |
| 46 | TIA | −1.06% | $9.6M | 57% SHORT | 70% SHORT | Down 52% |
| 47 | PENDLE | −4.37% | $9.5M | 54% SHORT | 91% SHORT | Down 55% |
| 48 | ETHFI | −3.36% | $9.4M | 77% SHORT | 85% SHORT | Down 54% |
| 49 | LDO | −4.09% | $8.7M | 70% LONG | 88% SHORT | Down 55% |
| 50 | JUP | −5.78% | $8.5M | 61% LONG | 72% SHORT | Down 54% |
