#140x crossSmart
Unrealized PnL+$72k+57.9% uPnL
- size
- $4.9M
- entry
- $81,819
- → now
- $80,635
- opened
- 22 Oct 12:17 UTC
- · 1d 22h ago
0x9c41…88e6trader #7017 all-time
highest PnL trades opened in the last 48h
Smart money is $2.9M less short than an hour ago. Of the $7.5M that came out, 98% was size cut from shorts kept open.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| shorts | +$340k | +$4.3M | −$169k | −$7.4M | −$2.9M |
| longs | +$299k | +$3.0M | −$152k | −$2.1M | +$994k |
| Past hour | shorts | longs |
|---|---|---|
| opened | +$340k | +$299k |
| added | +$4.3M | +$3.0M |
| closed | −$169k | −$152k |
| trimmed | −$7.4M | −$2.1M |
| net | −$2.9M | +$994k |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins
Stupid money is $743k less short than an hour ago. Of the $2.3M that came out, 65% was shorts closed completely.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| shorts | +$712k | +$809k | −$1.5M | −$803k | −$743k |
| longs | +$605k | +$8.6M | −$1.2M | −$7.4M | +$614k |
| Past hour | shorts | longs |
|---|---|---|
| opened | +$712k | +$605k |
| added | +$809k | +$8.6M |
| closed | −$1.5M | −$1.2M |
| trimmed | −$803k | −$7.4M |
| net | −$743k | +$614k |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins