#140x crossSmart
Unrealized PnL+$74k+59.3% uPnL
- size
- $4.9M
- entry
- $81,819
- → now
- $80,605
- opened
- 22 Oct 12:17 UTC
- · 1d 23h ago
0x9c41…88e6trader #7004 all-time
highest PnL trades opened in the last 48h
Smart money is $4.4M less short than an hour ago. Of the $5.6M that came out, 98% was size cut from shorts kept open.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| shorts | +$209k | +$1.0M | −$123k | −$5.5M | −$4.4M |
| longs | +$105k | +$3.2M | −$1.8M | −$945k | +$591k |
| Past hour | shorts | longs |
|---|---|---|
| opened | +$209k | +$105k |
| added | +$1.0M | +$3.2M |
| closed | −$123k | −$1.8M |
| trimmed | −$5.5M | −$945k |
| net | −$4.4M | +$591k |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins
Stupid money is $7.9M less long than an hour ago. Of the $11.0M that came out, 99% was size cut from longs kept open.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| longs | +$1.7M | +$1.3M | −$60k | −$10.9M | −$7.9M |
| shorts | +$249k | +$436k | −$1.2M | −$985k | −$1.5M |
| Past hour | longs | shorts |
|---|---|---|
| opened | +$1.7M | +$249k |
| added | +$1.3M | +$436k |
| closed | −$60k | −$1.2M |
| trimmed | −$10.9M | −$985k |
| net | −$7.9M | −$1.5M |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins
Loading…