#140x crossSmart
Unrealized PnL+$74k+59.4% uPnL
- size
- $4.9M
- entry
- $81,819
- → now
- $80,603
- opened
- 22 Oct 12:17 UTC
- · 1d 23h ago
0x9c41…88e6trader #7004 all-time
highest PnL trades opened in the last 48h
Smart money is $4.8M less short than an hour ago. Of the $6.4M that came out, 99% was size cut from shorts kept open.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| shorts | +$221k | +$1.4M | −$90k | −$6.3M | −$4.8M |
| longs | +$104k | +$3.4M | −$1.8M | −$1.3M | +$430k |
| Past hour | shorts | longs |
|---|---|---|
| opened | +$221k | +$104k |
| added | +$1.4M | +$3.4M |
| closed | −$90k | −$1.8M |
| trimmed | −$6.3M | −$1.3M |
| net | −$4.8M | +$430k |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins
Stupid money is $5.1M less long than an hour ago. Of the $9.6M that came out, 99% was size cut from longs kept open.
| Past hour | opened | added | closed | trimmed | net |
|---|---|---|---|---|---|
| longs | +$195k | +$4.3M | −$60k | −$9.5M | −$5.1M |
| shorts | +$243k | +$414k | −$1.2M | −$1.2M | −$1.8M |
| Past hour | longs | shorts |
|---|---|---|
| opened | +$195k | +$243k |
| added | +$4.3M | +$414k |
| closed | −$60k | −$1.2M |
| trimmed | −$9.5M | −$1.2M |
| net | −$5.1M | −$1.8M |
trimmed = size cut, position still open · priced at current marks, so a price move alone doesn't count · top 50 coins
Loading…